
Taxi Service
Qualities of our taxis
Comfortable vehicles, certified drivers, and options designed for your safety and comfort.
Comfortable private cars
Air conditioning, comfortable seats and room for your luggage.

Choose your driver
When booking you can indicate your preference between our male and female drivers, at no additional cost.
Regulated fares
Fixed prices by destination, no surprises. Know the cost of your trip before booking.

Lost items protected
Forgot something? We keep it safe and arrange its return.
Identify your driver
All our drivers are part of the official cooperative and wear a distinctive uniform. Before boarding your taxi, verify the following elements.
Official uniform
Shirt with the cooperative logo visible at all times.
ID badge
Visible ID with photo, full name, and unit number.
Identified vehicle
Car with official decals and a legible unit number.

Where to catch your taxi?
Find our official stands at both airport terminals, right at the exit of the arrivals area.

Official T1 Stand
Located at the exit of the arrivals area. Staff available 24/7 to assist with your booking.
View on map
Official T2 Stand
Located at the main arrivals exit, with direct access from the baggage area.
View on mapFares from the airport
Check the taxi fare from Tocumen to your destination.
| Destination | Fare |
|---|---|
| 24 de Diciembre | $15 |
| Albrook | $35 |
| Amador | $38 |
| Arraijan | $48 |
| Bello Horizonte | $10 |
| Brisas del Golf | $20 |
| Campo Limbergh | $30 |
| Capira | $80 |
| Cardenas | $38 |
| Cerro Viento | $15 |
| Chame | $80 |
| Chanis | $30 |
| Chepo | $40 |
| Chilibre | $50 |
| Chorrera | $55 |
| Clayton | $40 |
| Cocoly | $48 |
| Colon | $85 |
| Coronado | $120 |
| Corozal | $38 |
| Costa Sur | $15 |
| Crisol | $20 |
| Crown Plaza | $7 |
| Decameron | $120 |
| Diablo | $38 |
| Don Bosco | $10 |
| Express Inn | $7 |
| Gamboa | $55 |
| Gorgona | $80 |
| Howard | $48 |
| Juan Diaz | $15 |
| Kobby | $48 |
| Las Acacias | $10 |
| Las Cumbres | $40 |
| Los Rios | $38 |
| Metromall | $15 |
| Pacora | $30 |
| Panama City | $30 |
| Paraiso | $48 |
| Pedregal | $10 |
| Pedro Miguel | $48 |
| Playa Blanca | $120 |
| Portobelo | $120 |
| Punta Chame | $120 |
| Riande Airport | $7 |
| Rodman | $48 |
| San Antonio | $15 |
| San Carlos | $120 |
| San Miguelito | $30 |
| Santa Maria | $20 |
| Santa Monica | $10 |
| Sherman | $140 |
| Summit | $48 |
| Terramar | $10 |
| Veracruz | $48 |
| Versalles | $15 |
| Villa Lucre | $20 |
Reference fares in USD per trip. For additional passengers, tours or hourly transfers, contact the taxi cooperative using the details below.
Need help?
We're here for you. Write or call us and we'll answer any questions about your booking.
Other transportation alternatives
Discover the other ways to travel from Tocumen International Airport to your destination.


